<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SQL Contest &#8211; Win USD 300 Worth Gift &#8211; Cartoon Contest is Back</title>
	<atom:link href="http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/</link>
	<description>Personal Notes of Pinal Dave</description>
	<lastBuildDate>Sat, 25 May 2013 01:31:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: GLeb</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-394353</link>
		<dc:creator><![CDATA[GLeb]]></dc:creator>
		<pubDate>Sun, 16 Dec 2012 14:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-394353</guid>
		<description><![CDATA[Hammer because..Boom!!!]]></description>
		<content:encoded><![CDATA[<p>Hammer because..Boom!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL Contest &#8211; Result of Cartoon Contest &#171; SQL Server Journey with SQL Authority</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-392847</link>
		<dc:creator><![CDATA[SQL Contest &#8211; Result of Cartoon Contest &#171; SQL Server Journey with SQL Authority]]></dc:creator>
		<pubDate>Fri, 14 Dec 2012 01:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-392847</guid>
		<description><![CDATA[[...] had cartoon contest. If you have not read the cartoon &#8211; I suggest you go over this cartoon story one more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] had cartoon contest. If you have not read the cartoon &#8211; I suggest you go over this cartoon story one more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinaldave</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-390545</link>
		<dc:creator><![CDATA[pinaldave]]></dc:creator>
		<pubDate>Mon, 10 Dec 2012 07:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-390545</guid>
		<description><![CDATA[Thank you all for participating in the contest - the contest is closed. Very soon we will display all the entries and the winner will be decided later this week. 

Thanks again!]]></description>
		<content:encoded><![CDATA[<p>Thank you all for participating in the contest &#8211; the contest is closed. Very soon we will display all the entries and the winner will be decided later this week. </p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep Senapati</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-390050</link>
		<dc:creator><![CDATA[Sandeep Senapati]]></dc:creator>
		<pubDate>Sun, 09 Dec 2012 06:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-390050</guid>
		<description><![CDATA[I used Embarcadero&#039;s DB Optimizer Tool because with its integrated database monitors, diagnostic information, deep drill-down details , and visual representation I can quickly get to the heart of any performance degradation and fix it. This is the only way to keep you and my family happy!!]]></description>
		<content:encoded><![CDATA[<p>I used Embarcadero&#8217;s DB Optimizer Tool because with its integrated database monitors, diagnostic information, deep drill-down details , and visual representation I can quickly get to the heart of any performance degradation and fix it. This is the only way to keep you and my family happy!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-389597</link>
		<dc:creator><![CDATA[Ravi]]></dc:creator>
		<pubDate>Sat, 08 Dec 2012 11:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-389597</guid>
		<description><![CDATA[I have not only fine tuned but I have even formatted some badly formatted code in this time !! :)
This was possible since I used Embarcadero&#039;s DB Optimizer XE3...which identifies the poor SQL Code and provides the DBA with best performing code along with code formatting.The tool helps to streamline the coding tasks and its simple user interface improves the productivity.]]></description>
		<content:encoded><![CDATA[<p>I have not only fine tuned but I have even formatted some badly formatted code in this time !! :)<br />
This was possible since I used Embarcadero&#8217;s DB Optimizer XE3&#8230;which identifies the poor SQL Code and provides the DBA with best performing code along with code formatting.The tool helps to streamline the coding tasks and its simple user interface improves the productivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-389582</link>
		<dc:creator><![CDATA[Ravi]]></dc:creator>
		<pubDate>Sat, 08 Dec 2012 11:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-389582</guid>
		<description><![CDATA[I used Embarcadero&#039;s DB Optimizer XE3, which has a highly efficient IDE to identify the poor SQL Code and provides the DBA with best performing code and in turn boosts the productivity of the DBA. And one more thing...the tool has even formatted some code which were badly formatted :)]]></description>
		<content:encoded><![CDATA[<p>I used Embarcadero&#8217;s DB Optimizer XE3, which has a highly efficient IDE to identify the poor SQL Code and provides the DBA with best performing code and in turn boosts the productivity of the DBA. And one more thing&#8230;the tool has even formatted some code which were badly formatted :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjali Marri</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-388864</link>
		<dc:creator><![CDATA[Anjali Marri]]></dc:creator>
		<pubDate>Fri, 07 Dec 2012 13:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-388864</guid>
		<description><![CDATA[I used Embarcadero&#039;s, it is DBA tool which accelerates the activities related to maintainance and tuning in an easiest way]]></description>
		<content:encoded><![CDATA[<p>I used Embarcadero&#8217;s, it is DBA tool which accelerates the activities related to maintainance and tuning in an easiest way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raksha Hegde</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-388746</link>
		<dc:creator><![CDATA[Raksha Hegde]]></dc:creator>
		<pubDate>Fri, 07 Dec 2012 10:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-388746</guid>
		<description><![CDATA[I used Embarcadero&#039;s DB Tuning Tool which provides me all the comprehensive scripts, where I have to just apply the recommendations.It is so simple yet very powerful tool !!]]></description>
		<content:encoded><![CDATA[<p>I used Embarcadero&#8217;s DB Tuning Tool which provides me all the comprehensive scripts, where I have to just apply the recommendations.It is so simple yet very powerful tool !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rainmaker</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-388730</link>
		<dc:creator><![CDATA[rainmaker]]></dc:creator>
		<pubDate>Fri, 07 Dec 2012 09:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-388730</guid>
		<description><![CDATA[I used Embarcadero&#039;s DB Optimizer Tool because it&#039;s a DB Killer.]]></description>
		<content:encoded><![CDATA[<p>I used Embarcadero&#8217;s DB Optimizer Tool because it&#8217;s a DB Killer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashanth G B</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-388598</link>
		<dc:creator><![CDATA[Prashanth G B]]></dc:creator>
		<pubDate>Fri, 07 Dec 2012 04:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-388598</guid>
		<description><![CDATA[DB Optimizer XE3... it is simple and easy to use and helps me to do maintenance activities in simple clicks without writing code]]></description>
		<content:encoded><![CDATA[<p>DB Optimizer XE3&#8230; it is simple and easy to use and helps me to do maintenance activities in simple clicks without writing code</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manojbabu (@prmanojbabu)</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-388546</link>
		<dc:creator><![CDATA[manojbabu (@prmanojbabu)]]></dc:creator>
		<pubDate>Fri, 07 Dec 2012 02:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-388546</guid>
		<description><![CDATA[Because today is friday Lets party boss...:) I am sql Ninja :P]]></description>
		<content:encoded><![CDATA[<p>Because today is friday Lets party boss&#8230;:) I am sql Ninja :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priyank Piyush</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-388273</link>
		<dc:creator><![CDATA[Priyank Piyush]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 17:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-388273</guid>
		<description><![CDATA[DB Optimizer XE3 tool because it helps you do all your SQL Server performance enhancements easily &amp; never ever let you miss your movie and GF ;-)]]></description>
		<content:encoded><![CDATA[<p>DB Optimizer XE3 tool because it helps you do all your SQL Server performance enhancements easily &amp; never ever let you miss your movie and GF ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James TUttle</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-388172</link>
		<dc:creator><![CDATA[James TUttle]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 15:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-388172</guid>
		<description><![CDATA[DB Optimizer XE3 Pro  because it was a free trial and I needed to get to my girl...]]></description>
		<content:encoded><![CDATA[<p>DB Optimizer XE3 Pro  because it was a free trial and I needed to get to my girl&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijaya</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-387904</link>
		<dc:creator><![CDATA[Vijaya]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 07:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-387904</guid>
		<description><![CDATA[I used Embarcadero DB Optimizer XE3 Tool because it eliminates performance bottlenecks in production databases and applications. It easily identifies and CORRECTS the SQL causing performance bottlenecks.]]></description>
		<content:encoded><![CDATA[<p>I used Embarcadero DB Optimizer XE3 Tool because it eliminates performance bottlenecks in production databases and applications. It easily identifies and CORRECTS the SQL causing performance bottlenecks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay Monpara</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-387900</link>
		<dc:creator><![CDATA[Sanjay Monpara]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 07:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-387900</guid>
		<description><![CDATA[I used Embarcadero’s DB “Optimizer XE Pro” Tool because I know importance of time for company and you !!!]]></description>
		<content:encoded><![CDATA[<p>I used Embarcadero’s DB “Optimizer XE Pro” Tool because I know importance of time for company and you !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meera</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-387877</link>
		<dc:creator><![CDATA[Meera]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 06:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-387877</guid>
		<description><![CDATA[1) Embarcadero DB Optimizer XE2 Tool
2) Because is an excellent toll to quickly discover, diagnose, and optimize poor-performing SQL statements providing Profiling with graphical visualization of statistics for wait times,CPU and I/O  and that helps to eliminate performance bottlenecks of queries and increases perfoprmance of staements and Tuning by color-coded Index Analysis feature for indentify and overcome SQL statements.]]></description>
		<content:encoded><![CDATA[<p>1) Embarcadero DB Optimizer XE2 Tool<br />
2) Because is an excellent toll to quickly discover, diagnose, and optimize poor-performing SQL statements providing Profiling with graphical visualization of statistics for wait times,CPU and I/O  and that helps to eliminate performance bottlenecks of queries and increases perfoprmance of staements and Tuning by color-coded Index Analysis feature for indentify and overcome SQL statements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swathi Godavarti</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-387876</link>
		<dc:creator><![CDATA[Swathi Godavarti]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 06:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-387876</guid>
		<description><![CDATA[I used Embarcadero&#039;s DB Optimiser tool because I recently heard about its efficiency in optimising the performance. I only have 30 min of my time, in case of any issues will look into it on monday. Let us hope for the best.]]></description>
		<content:encoded><![CDATA[<p>I used Embarcadero&#8217;s DB Optimiser tool because I recently heard about its efficiency in optimising the performance. I only have 30 min of my time, in case of any issues will look into it on monday. Let us hope for the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gourav Chavan</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-387847</link>
		<dc:creator><![CDATA[Gourav Chavan]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 05:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-387847</guid>
		<description><![CDATA[I used Embercadero&#039;s DB Optimizer Tool because its Simple and Fast.]]></description>
		<content:encoded><![CDATA[<p>I used Embercadero&#8217;s DB Optimizer Tool because its Simple and Fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subramanya Sharma</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-387829</link>
		<dc:creator><![CDATA[Subramanya Sharma]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 04:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-387829</guid>
		<description><![CDATA[DB Optimizer XE3]]></description>
		<content:encoded><![CDATA[<p>DB Optimizer XE3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj Kumar</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-387814</link>
		<dc:creator><![CDATA[Pankaj Kumar]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 04:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-387814</guid>
		<description><![CDATA[The solution for the above problem is: DB Optimizer tool 

beacuse it is the best tool to identify the performance issues and take preventive actions in real time.]]></description>
		<content:encoded><![CDATA[<p>The solution for the above problem is: DB Optimizer tool </p>
<p>beacuse it is the best tool to identify the performance issues and take preventive actions in real time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chennas</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-387760</link>
		<dc:creator><![CDATA[chennas]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 02:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-387760</guid>
		<description><![CDATA[I am creative and smart.]]></description>
		<content:encoded><![CDATA[<p>I am creative and smart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mightysql</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-387743</link>
		<dc:creator><![CDATA[mightysql]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 01:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-387743</guid>
		<description><![CDATA[DB Optimizer, because of Graphical visualization of performance related areas]]></description>
		<content:encoded><![CDATA[<p>DB Optimizer, because of Graphical visualization of performance related areas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL SERVER &#8211; Caption the Cartoon Contest &#8211; Last 2 Days &#171; SQL Server Journey with SQL Authority</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-387734</link>
		<dc:creator><![CDATA[SQL SERVER &#8211; Caption the Cartoon Contest &#8211; Last 2 Days &#171; SQL Server Journey with SQL Authority]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 01:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-387734</guid>
		<description><![CDATA[[...] Please do not leave comments in this thread &#8211; to participate in the contest &#8211; please leave a comment here in the original contest page. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Please do not leave comments in this thread &#8211; to participate in the contest &#8211; please leave a comment here in the original contest page. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nipunchawla</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-387532</link>
		<dc:creator><![CDATA[nipunchawla]]></dc:creator>
		<pubDate>Wed, 05 Dec 2012 18:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-387532</guid>
		<description><![CDATA[he generated/created scripts for setting indexes and automatically updating whatever he needs which would take Dr. Google&#039;s consult ,  for that matter. Scripts can be scheduled to take backups and do many  other work and can run on a server powered 24*7  from time to time without his intervention.]]></description>
		<content:encoded><![CDATA[<p>he generated/created scripts for setting indexes and automatically updating whatever he needs which would take Dr. Google&#8217;s consult ,  for that matter. Scripts can be scheduled to take backups and do many  other work and can run on a server powered 24*7  from time to time without his intervention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romain</title>
		<link>http://blog.sqlauthority.com/2012/11/29/sql-contest-win-usd-300-worth-gift-cartoon-contest-is-back/#comment-386850</link>
		<dc:creator><![CDATA[Romain]]></dc:creator>
		<pubDate>Tue, 04 Dec 2012 16:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=21753#comment-386850</guid>
		<description><![CDATA[I used Embarcadero&#039;s emmergency button tool because i&#039;m a perfect engineer !]]></description>
		<content:encoded><![CDATA[<p>I used Embarcadero&#8217;s emmergency button tool because i&#8217;m a perfect engineer !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
