<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SQL SERVER &#8211; Clustered Index and Primary Key &#8211; Contest Win Joes 2 Pros Combo (USD 198) &#8211; Day 3 of 5</title>
	<atom:link href="http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/</link>
	<description>Personal Notes of Pinal Dave</description>
	<lastBuildDate>Wed, 22 May 2013 19:03:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Subhro Saha</title>
		<link>http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/#comment-357871</link>
		<dc:creator><![CDATA[Subhro Saha]]></dc:creator>
		<pubDate>Tue, 09 Oct 2012 12:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=20211#comment-357871</guid>
		<description><![CDATA[Which of the following datatype is usually NOT the best choice for Primary Key and Clustered Index?

c) GUID

Country: India

Additional Hints:

SQL Joes 2 Pros Development Series – The Clustered Index – Simple Understanding]]></description>
		<content:encoded><![CDATA[<p>Which of the following datatype is usually NOT the best choice for Primary Key and Clustered Index?</p>
<p>c) GUID</p>
<p>Country: India</p>
<p>Additional Hints:</p>
<p>SQL Joes 2 Pros Development Series – The Clustered Index – Simple Understanding</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Here comes my Free Copy of Joes 2 Pros Combo &#8211; Courtesy Pinal Dave &#171; Datta&#039;s Ramblings on Business Intelligence &#039;N&#039; Life</title>
		<link>http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/#comment-342198</link>
		<dc:creator><![CDATA[Here comes my Free Copy of Joes 2 Pros Combo &#8211; Courtesy Pinal Dave &#171; Datta&#039;s Ramblings on Business Intelligence &#039;N&#039; Life]]></dc:creator>
		<pubDate>Sun, 09 Sep 2012 11:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=20211#comment-342198</guid>
		<description><![CDATA[[...] are the questions asked during each day of the contest: Day 1 of 5 &#124; Day 2 of 5 &#124; Day 3 of 5 &#124; Day 4 of 5 &#124; Day 5 of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are the questions asked during each day of the contest: Day 1 of 5 | Day 2 of 5 | Day 3 of 5 | Day 4 of 5 | Day 5 of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL SERVER &#8211; Winners &#8211; Contest Win Joes 2 Pros Combo (USD 198) &#171; SQL Server Journey with SQL Authority</title>
		<link>http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/#comment-333838</link>
		<dc:creator><![CDATA[SQL SERVER &#8211; Winners &#8211; Contest Win Joes 2 Pros Combo (USD 198) &#171; SQL Server Journey with SQL Authority]]></dc:creator>
		<pubDate>Mon, 20 Aug 2012 01:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=20211#comment-333838</guid>
		<description><![CDATA[[...] 3: Sreelekha [Favorite [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 3: Sreelekha [Favorite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit Shah</title>
		<link>http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/#comment-331539</link>
		<dc:creator><![CDATA[Ankit Shah]]></dc:creator>
		<pubDate>Thu, 16 Aug 2012 16:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=20211#comment-331539</guid>
		<description><![CDATA[Which of the following datatype is usually NOT the best choice for Primary Key and Clustered Index?
Ans : GUID]]></description>
		<content:encoded><![CDATA[<p>Which of the following datatype is usually NOT the best choice for Primary Key and Clustered Index?<br />
Ans : GUID</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uday Bhoopalam</title>
		<link>http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/#comment-329977</link>
		<dc:creator><![CDATA[Uday Bhoopalam]]></dc:creator>
		<pubDate>Mon, 13 Aug 2012 21:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=20211#comment-329977</guid>
		<description><![CDATA[Hello Pinal,
Answer C: GUID. It is a bad idea to use columns defined as GUID datatype for a Primay key or a clustered index 

Country: USA]]></description>
		<content:encoded><![CDATA[<p>Hello Pinal,<br />
Answer C: GUID. It is a bad idea to use columns defined as GUID datatype for a Primay key or a clustered index </p>
<p>Country: USA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalyanasundaram.K</title>
		<link>http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/#comment-329849</link>
		<dc:creator><![CDATA[Kalyanasundaram.K]]></dc:creator>
		<pubDate>Mon, 13 Aug 2012 14:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=20211#comment-329849</guid>
		<description><![CDATA[Hi Pinal,

In this additional HInts section, i am most liked link is below : 
SQL Joes 2 Pros Development Series – Geography Data Type – Calculating Distance Between Two Points on the Earth

Reason : To know the new thing available in SQL, implemeting this to know the accurate reading between different locations. To avoid improper datatypes for this calculation.]]></description>
		<content:encoded><![CDATA[<p>Hi Pinal,</p>
<p>In this additional HInts section, i am most liked link is below :<br />
SQL Joes 2 Pros Development Series – Geography Data Type – Calculating Distance Between Two Points on the Earth</p>
<p>Reason : To know the new thing available in SQL, implemeting this to know the accurate reading between different locations. To avoid improper datatypes for this calculation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S Kumar</title>
		<link>http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/#comment-328564</link>
		<dc:creator><![CDATA[S Kumar]]></dc:creator>
		<pubDate>Sat, 11 Aug 2012 03:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=20211#comment-328564</guid>
		<description><![CDATA[Hi Pinal,
I liked your blog post 
SQL Joes 2 Pros Development Series – Geography Data Type – Calculating Distance Between Two Points on the Earth

In this blog Geography datatype explained very well and it will help me in future if I need to implement some solution using Geography datatype.

Best Regards,
S Kumar]]></description>
		<content:encoded><![CDATA[<p>Hi Pinal,<br />
I liked your blog post<br />
SQL Joes 2 Pros Development Series – Geography Data Type – Calculating Distance Between Two Points on the Earth</p>
<p>In this blog Geography datatype explained very well and it will help me in future if I need to implement some solution using Geography datatype.</p>
<p>Best Regards,<br />
S Kumar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL SERVER &#8211; Contest &#8211; Summary of 5 Day and Additional Information &#171; SQL Server Journey with SQL Authority</title>
		<link>http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/#comment-328512</link>
		<dc:creator><![CDATA[SQL SERVER &#8211; Contest &#8211; Summary of 5 Day and Additional Information &#171; SQL Server Journey with SQL Authority]]></dc:creator>
		<pubDate>Sat, 11 Aug 2012 01:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=20211#comment-328512</guid>
		<description><![CDATA[[...] Clustered Index and Primary Key – Contest Win Joes 2 Pros Combo (USD 198) – Day 3 of 5 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Clustered Index and Primary Key – Contest Win Joes 2 Pros Combo (USD 198) – Day 3 of 5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P.Anish Shenoy</title>
		<link>http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/#comment-328126</link>
		<dc:creator><![CDATA[P.Anish Shenoy]]></dc:creator>
		<pubDate>Fri, 10 Aug 2012 07:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=20211#comment-328126</guid>
		<description><![CDATA[Hi Sir,

SQL Joes 2 Pros Development Series – Geography Data Type – Calculating Distance Between Two Points on the Earth

is one of the best post that I loved trying out.

The demonstration of the same in the Microsoft TECHED was an eye catcher.
That Ram was actually right in calculating the shortest distance to lanka... :)]]></description>
		<content:encoded><![CDATA[<p>Hi Sir,</p>
<p>SQL Joes 2 Pros Development Series – Geography Data Type – Calculating Distance Between Two Points on the Earth</p>
<p>is one of the best post that I loved trying out.</p>
<p>The demonstration of the same in the Microsoft TECHED was an eye catcher.<br />
That Ram was actually right in calculating the shortest distance to lanka&#8230; :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kinjal</title>
		<link>http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/#comment-327539</link>
		<dc:creator><![CDATA[Kinjal]]></dc:creator>
		<pubDate>Thu, 09 Aug 2012 05:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=20211#comment-327539</guid>
		<description><![CDATA[Question: Which of the following datatype is usually NOT the best choice for Primary Key and Clustered Index?

Answer: c) GUID
Country: INDIA

Favourite article:
SQL Joes 2 Pros Development Series – Data Row Space Usage and NULL Storage]]></description>
		<content:encoded><![CDATA[<p>Question: Which of the following datatype is usually NOT the best choice for Primary Key and Clustered Index?</p>
<p>Answer: c) GUID<br />
Country: INDIA</p>
<p>Favourite article:<br />
SQL Joes 2 Pros Development Series – Data Row Space Usage and NULL Storage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikunj Nandaniya</title>
		<link>http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/#comment-327538</link>
		<dc:creator><![CDATA[Nikunj Nandaniya]]></dc:creator>
		<pubDate>Thu, 09 Aug 2012 05:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=20211#comment-327538</guid>
		<description><![CDATA[Which of the following datatype is usually NOT the best choice for Primary Key and Clustered Index?
Answer:-  c) GUID
Country:- India]]></description>
		<content:encoded><![CDATA[<p>Which of the following datatype is usually NOT the best choice for Primary Key and Clustered Index?<br />
Answer:-  c) GUID<br />
Country:- India</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kinjal</title>
		<link>http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/#comment-327536</link>
		<dc:creator><![CDATA[Kinjal]]></dc:creator>
		<pubDate>Thu, 09 Aug 2012 05:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=20211#comment-327536</guid>
		<description><![CDATA[Question: Which of the following datatype is usually NOT the best choice for Primary Key and Clustered Index?

Answer: c) GUID
Country: INDIA]]></description>
		<content:encoded><![CDATA[<p>Question: Which of the following datatype is usually NOT the best choice for Primary Key and Clustered Index?</p>
<p>Answer: c) GUID<br />
Country: INDIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kumar Harsh</title>
		<link>http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/#comment-327523</link>
		<dc:creator><![CDATA[Kumar Harsh]]></dc:creator>
		<pubDate>Thu, 09 Aug 2012 05:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=20211#comment-327523</guid>
		<description><![CDATA[Question: Which of the following datatype is usually NOT the best choice for Primary Key and Clustered Index?

Answer: c) GUID

Country: INDIA]]></description>
		<content:encoded><![CDATA[<p>Question: Which of the following datatype is usually NOT the best choice for Primary Key and Clustered Index?</p>
<p>Answer: c) GUID</p>
<p>Country: INDIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zhen</title>
		<link>http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/#comment-327354</link>
		<dc:creator><![CDATA[Zhen]]></dc:creator>
		<pubDate>Wed, 08 Aug 2012 21:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=20211#comment-327354</guid>
		<description><![CDATA[Question: Which of the following datatype is usually NOT the best choice for Primary Key and Clustered Index?

Answer: c) GUID

Country: USA]]></description>
		<content:encoded><![CDATA[<p>Question: Which of the following datatype is usually NOT the best choice for Primary Key and Clustered Index?</p>
<p>Answer: c) GUID</p>
<p>Country: USA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramdas</title>
		<link>http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/#comment-327258</link>
		<dc:creator><![CDATA[Ramdas]]></dc:creator>
		<pubDate>Wed, 08 Aug 2012 18:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=20211#comment-327258</guid>
		<description><![CDATA[Hi Pinal,
GUID would not be a good candidate for clustered index since it is a wide data type, clustered indexes are preferred to small,narrow,unique and ever increasing(preferably in order to avoid fragmentation).

Country: USA
Name: Ramdas Narayanan]]></description>
		<content:encoded><![CDATA[<p>Hi Pinal,<br />
GUID would not be a good candidate for clustered index since it is a wide data type, clustered indexes are preferred to small,narrow,unique and ever increasing(preferably in order to avoid fragmentation).</p>
<p>Country: USA<br />
Name: Ramdas Narayanan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jahid</title>
		<link>http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/#comment-327220</link>
		<dc:creator><![CDATA[Jahid]]></dc:creator>
		<pubDate>Wed, 08 Aug 2012 16:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=20211#comment-327220</guid>
		<description><![CDATA[C ) GUID 

country: india]]></description>
		<content:encoded><![CDATA[<p>C ) GUID </p>
<p>country: india</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sreelekha</title>
		<link>http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/#comment-327123</link>
		<dc:creator><![CDATA[Sreelekha]]></dc:creator>
		<pubDate>Wed, 08 Aug 2012 13:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=20211#comment-327123</guid>
		<description><![CDATA[Clustered Index is very detailed explained in 
SQL Joes 2 Pros Development Series – The Clustered Index – Simple Understanding.So i would prefer this as my favorite article]]></description>
		<content:encoded><![CDATA[<p>Clustered Index is very detailed explained in<br />
SQL Joes 2 Pros Development Series – The Clustered Index – Simple Understanding.So i would prefer this as my favorite article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhildas PC</title>
		<link>http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/#comment-327101</link>
		<dc:creator><![CDATA[Nikhildas PC]]></dc:creator>
		<pubDate>Wed, 08 Aug 2012 12:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=20211#comment-327101</guid>
		<description><![CDATA[Ans : c) GUID

The Index data sorting is difficulty on GUID Column.]]></description>
		<content:encoded><![CDATA[<p>Ans : c) GUID</p>
<p>The Index data sorting is difficulty on GUID Column.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganesh narim</title>
		<link>http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/#comment-327059</link>
		<dc:creator><![CDATA[Ganesh narim]]></dc:creator>
		<pubDate>Wed, 08 Aug 2012 11:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=20211#comment-327059</guid>
		<description><![CDATA[Which of the following datatype is usually NOT the best choice for Primary Key and Clustered Index?

Ans:- c).GUID

Additional Hints:

SQL Joes 2 Pros Development Series – Geography Data Type – Calculating Distance Between Two Points on the Earth

This article is related with spatial data i really interested in working with spatial data as i&#039;m GIS developer using Spatial Database Engine (SDE) and the scenario with excellent presentation.]]></description>
		<content:encoded><![CDATA[<p>Which of the following datatype is usually NOT the best choice for Primary Key and Clustered Index?</p>
<p>Ans:- c).GUID</p>
<p>Additional Hints:</p>
<p>SQL Joes 2 Pros Development Series – Geography Data Type – Calculating Distance Between Two Points on the Earth</p>
<p>This article is related with spatial data i really interested in working with spatial data as i&#8217;m GIS developer using Spatial Database Engine (SDE) and the scenario with excellent presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saqib Ansari</title>
		<link>http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/#comment-326910</link>
		<dc:creator><![CDATA[Saqib Ansari]]></dc:creator>
		<pubDate>Wed, 08 Aug 2012 04:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=20211#comment-326910</guid>
		<description><![CDATA[Usually GUID is not the best choice for Primary Key and Clustered Index.]]></description>
		<content:encoded><![CDATA[<p>Usually GUID is not the best choice for Primary Key and Clustered Index.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kumar Harsh</title>
		<link>http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/#comment-326907</link>
		<dc:creator><![CDATA[Kumar Harsh]]></dc:creator>
		<pubDate>Wed, 08 Aug 2012 04:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=20211#comment-326907</guid>
		<description><![CDATA[GUID is not best option for primary key anf clustered index both.it is better to break GUID-based Primary Clustered Key into two separate key - the primary (logical) key on the GUID, and the clustering (ordering) key on a separate INT IDENTITY(1,1) column. In fact it is better to have guid datatype as alternate key.GUID fill ratio for index page is terrible.]]></description>
		<content:encoded><![CDATA[<p>GUID is not best option for primary key anf clustered index both.it is better to break GUID-based Primary Clustered Key into two separate key &#8211; the primary (logical) key on the GUID, and the clustering (ordering) key on a separate INT IDENTITY(1,1) column. In fact it is better to have guid datatype as alternate key.GUID fill ratio for index page is terrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jignesh</title>
		<link>http://blog.sqlauthority.com/2012/08/08/sql-server-clustered-index-and-primary-key-contest-win-joes-2-pros-combo-usd-198-day-3-of-5/#comment-326902</link>
		<dc:creator><![CDATA[Jignesh]]></dc:creator>
		<pubDate>Wed, 08 Aug 2012 04:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=20211#comment-326902</guid>
		<description><![CDATA[Which of the following datatype is usually NOT the best choice for Primary Key and Clustered Index?

c) GUID

Country: India

Favorite Article:
SQL Joes 2 Pros Development Series – The Clustered Index – Simple Understanding]]></description>
		<content:encoded><![CDATA[<p>Which of the following datatype is usually NOT the best choice for Primary Key and Clustered Index?</p>
<p>c) GUID</p>
<p>Country: India</p>
<p>Favorite Article:<br />
SQL Joes 2 Pros Development Series – The Clustered Index – Simple Understanding</p>
]]></content:encoded>
	</item>
</channel>
</rss>
