<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SQL SERVER &#8211; Performance Tuning &#8211; Part 2 of 2 &#8211; Analysis, Detection, Tuning and Optimizing</title>
	<atom:link href="http://blog.sqlauthority.com/2012/04/20/sql-server-performance-tuning-part-2-of-2-analysis-detection-tuning-and-optimizing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sqlauthority.com/2012/04/20/sql-server-performance-tuning-part-2-of-2-analysis-detection-tuning-and-optimizing/</link>
	<description>Personal Notes of Pinal Dave</description>
	<lastBuildDate>Wed, 22 May 2013 18:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: syed</title>
		<link>http://blog.sqlauthority.com/2012/04/20/sql-server-performance-tuning-part-2-of-2-analysis-detection-tuning-and-optimizing/#comment-424124</link>
		<dc:creator><![CDATA[syed]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 22:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=18292#comment-424124</guid>
		<description><![CDATA[Hi There
Can you please let me know where we are running this tool or we running this tool against the production environment??  If that is the case then would that not be big overhead on the production environment as I have read in many place that do not run the SQL Server profiler(UI) on production environment, instead just run the script for profiling on the production environment and put them in table and use for analyses purpose
Please update
Many thanks
Syed]]></description>
		<content:encoded><![CDATA[<p>Hi There<br />
Can you please let me know where we are running this tool or we running this tool against the production environment??  If that is the case then would that not be big overhead on the production environment as I have read in many place that do not run the SQL Server profiler(UI) on production environment, instead just run the script for profiling on the production environment and put them in table and use for analyses purpose<br />
Please update<br />
Many thanks<br />
Syed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL SERVER &#8211; An Interesting Case of Redundant Indexes &#8211; Index on Col1, Col2 and Index on Col1, Col2, Col3 &#8211; Part 4 &#171; SQL Server Journey with SQL Authority</title>
		<link>http://blog.sqlauthority.com/2012/04/20/sql-server-performance-tuning-part-2-of-2-analysis-detection-tuning-and-optimizing/#comment-408722</link>
		<dc:creator><![CDATA[SQL SERVER &#8211; An Interesting Case of Redundant Indexes &#8211; Index on Col1, Col2 and Index on Col1, Col2, Col3 &#8211; Part 4 &#171; SQL Server Journey with SQL Authority]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 01:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=18292#comment-408722</guid>
		<description><![CDATA[[...] in various aspects of the performance tuning. Here is detailed articles on this subject Part 1 and Part 2. This tool can help you with writing proper queries, do indexes maintenance and optimize overall [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in various aspects of the performance tuning. Here is detailed articles on this subject Part 1 and Part 2. This tool can help you with writing proper queries, do indexes maintenance and optimize overall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Dorothy</title>
		<link>http://blog.sqlauthority.com/2012/04/20/sql-server-performance-tuning-part-2-of-2-analysis-detection-tuning-and-optimizing/#comment-396668</link>
		<dc:creator><![CDATA[Mike Dorothy]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 15:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=18292#comment-396668</guid>
		<description><![CDATA[I think the question is out of line. Why bother to answer it Pinal?]]></description>
		<content:encoded><![CDATA[<p>I think the question is out of line. Why bother to answer it Pinal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinaldave</title>
		<link>http://blog.sqlauthority.com/2012/04/20/sql-server-performance-tuning-part-2-of-2-analysis-detection-tuning-and-optimizing/#comment-396647</link>
		<dc:creator><![CDATA[pinaldave]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 14:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=18292#comment-396647</guid>
		<description><![CDATA[There is no payment involved.]]></description>
		<content:encoded><![CDATA[<p>There is no payment involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Taylor</title>
		<link>http://blog.sqlauthority.com/2012/04/20/sql-server-performance-tuning-part-2-of-2-analysis-detection-tuning-and-optimizing/#comment-396624</link>
		<dc:creator><![CDATA[Will Taylor]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 13:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=18292#comment-396624</guid>
		<description><![CDATA[So... are they paying you or not?]]></description>
		<content:encoded><![CDATA[<p>So&#8230; are they paying you or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FalseDawn</title>
		<link>http://blog.sqlauthority.com/2012/04/20/sql-server-performance-tuning-part-2-of-2-analysis-detection-tuning-and-optimizing/#comment-391384</link>
		<dc:creator><![CDATA[FalseDawn]]></dc:creator>
		<pubDate>Tue, 11 Dec 2012 17:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=18292#comment-391384</guid>
		<description><![CDATA[Nobody cares about 3rd party tools when there are so many in SQL Server already. Useless article]]></description>
		<content:encoded><![CDATA[<p>Nobody cares about 3rd party tools when there are so many in SQL Server already. Useless article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinaldave</title>
		<link>http://blog.sqlauthority.com/2012/04/20/sql-server-performance-tuning-part-2-of-2-analysis-detection-tuning-and-optimizing/#comment-277889</link>
		<dc:creator><![CDATA[pinaldave]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 14:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=18292#comment-277889</guid>
		<description><![CDATA[This is my experience with the product. As I mentioned in summary - DB-Optimizer-XE has a lot of great features, but it’s not perfect.  Keep in mind that you have to be smarter than the tools you use, so you can’t rely on one program alone to solve all your problems.]]></description>
		<content:encoded><![CDATA[<p>This is my experience with the product. As I mentioned in summary &#8211; DB-Optimizer-XE has a lot of great features, but it’s not perfect.  Keep in mind that you have to be smarter than the tools you use, so you can’t rely on one program alone to solve all your problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihir</title>
		<link>http://blog.sqlauthority.com/2012/04/20/sql-server-performance-tuning-part-2-of-2-analysis-detection-tuning-and-optimizing/#comment-277882</link>
		<dc:creator><![CDATA[Mihir]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 14:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=18292#comment-277882</guid>
		<description><![CDATA[Is Embarcadero paying you for this?  If so, that is fine but it should be made public so your readership can make an educated decision about this tool.]]></description>
		<content:encoded><![CDATA[<p>Is Embarcadero paying you for this?  If so, that is fine but it should be made public so your readership can make an educated decision about this tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valentijn</title>
		<link>http://blog.sqlauthority.com/2012/04/20/sql-server-performance-tuning-part-2-of-2-analysis-detection-tuning-and-optimizing/#comment-277792</link>
		<dc:creator><![CDATA[valentijn]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 08:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=18292#comment-277792</guid>
		<description><![CDATA[Thanks for the article. Do you think the tool does a significanlty better job compared to the built in profiling tool in SQL Server itself?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the article. Do you think the tool does a significanlty better job compared to the built in profiling tool in SQL Server itself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dips</title>
		<link>http://blog.sqlauthority.com/2012/04/20/sql-server-performance-tuning-part-2-of-2-analysis-detection-tuning-and-optimizing/#comment-277777</link>
		<dc:creator><![CDATA[dips]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 06:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=18292#comment-277777</guid>
		<description><![CDATA[In Trial version of DB Optimizer, I am not able to see Explain Plan n Tune options in SQL Statements.]]></description>
		<content:encoded><![CDATA[<p>In Trial version of DB Optimizer, I am not able to see Explain Plan n Tune options in SQL Statements.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
