<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SQL SERVER &#8211; What is Big Data &#8211; An Explanation in Simple Words</title>
	<atom:link href="http://blog.sqlauthority.com/2012/02/14/sql-server-what-is-big-data-an-explanation-in-simple-words/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sqlauthority.com/2012/02/14/sql-server-what-is-big-data-an-explanation-in-simple-words/</link>
	<description>Personal Notes of Pinal Dave</description>
	<lastBuildDate>Thu, 23 May 2013 14:22:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: SQL SERVER &#8211; Weekly Series &#8211; Memory Lane &#8211; #016 &#171; SQL Server Journey with SQL Authority</title>
		<link>http://blog.sqlauthority.com/2012/02/14/sql-server-what-is-big-data-an-explanation-in-simple-words/#comment-422313</link>
		<dc:creator><![CDATA[SQL SERVER &#8211; Weekly Series &#8211; Memory Lane &#8211; #016 &#171; SQL Server Journey with SQL Authority]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 01:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=17321#comment-422313</guid>
		<description><![CDATA[[...] What is Big Data – An Explanation in Simple Words The way the amount of the data has grown so wild that a relational database is not able to handle the processing of this amount of the data. Conventional RDBMS faces challenges to process and analysis data beyond certain very large data. Big Data is a large amount of the data which is difficult or impossible for traditional relational database. Current moving target limits for Big data is terabytes, exabytes and zettabytes. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What is Big Data – An Explanation in Simple Words The way the amount of the data has grown so wild that a relational database is not able to handle the processing of this amount of the data. Conventional RDBMS faces challenges to process and analysis data beyond certain very large data. Big Data is a large amount of the data which is difficult or impossible for traditional relational database. Current moving target limits for Big data is terabytes, exabytes and zettabytes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parry</title>
		<link>http://blog.sqlauthority.com/2012/02/14/sql-server-what-is-big-data-an-explanation-in-simple-words/#comment-420461</link>
		<dc:creator><![CDATA[Parry]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 05:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=17321#comment-420461</guid>
		<description><![CDATA[Hi Pinal, Microsoft provided SQL Connector for Apache Hadoop (Linux) for SQL Server 2008 R2. Do we have a similar connector for SQL Server 2012 too ? How does SQL Server 2012 connect to Apache Hadoop on Linux ?]]></description>
		<content:encoded><![CDATA[<p>Hi Pinal, Microsoft provided SQL Connector for Apache Hadoop (Linux) for SQL Server 2008 R2. Do we have a similar connector for SQL Server 2012 too ? How does SQL Server 2012 connect to Apache Hadoop on Linux ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samith C Valsalan</title>
		<link>http://blog.sqlauthority.com/2012/02/14/sql-server-what-is-big-data-an-explanation-in-simple-words/#comment-393161</link>
		<dc:creator><![CDATA[Samith C Valsalan]]></dc:creator>
		<pubDate>Fri, 14 Dec 2012 11:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=17321#comment-393161</guid>
		<description><![CDATA[Thanks Penal,

Big Data is large amount of the data which is difficult or impossible for traditional relational database.
-  simple definition .
These words enough to clear my Big Question of Big Data]]></description>
		<content:encoded><![CDATA[<p>Thanks Penal,</p>
<p>Big Data is large amount of the data which is difficult or impossible for traditional relational database.<br />
-  simple definition .<br />
These words enough to clear my Big Question of Big Data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQLAuthority News &#8211; Download Whitepaper &#8211; SQL Server Analysis Services to Hive &#171; SQL Server Journey with SQL Authority</title>
		<link>http://blog.sqlauthority.com/2012/02/14/sql-server-what-is-big-data-an-explanation-in-simple-words/#comment-356647</link>
		<dc:creator><![CDATA[SQLAuthority News &#8211; Download Whitepaper &#8211; SQL Server Analysis Services to Hive &#171; SQL Server Journey with SQL Authority]]></dc:creator>
		<pubDate>Sun, 07 Oct 2012 01:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=17321#comment-356647</guid>
		<description><![CDATA[[...] subject and I always have enjoyed learning about it. You can read my earlier article over here. Big Data is my new interest and I have been exploring it recently. During this weekend this blog post caught my attention and I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] subject and I always have enjoyed learning about it. You can read my earlier article over here. Big Data is my new interest and I have been exploring it recently. During this weekend this blog post caught my attention and I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subbu</title>
		<link>http://blog.sqlauthority.com/2012/02/14/sql-server-what-is-big-data-an-explanation-in-simple-words/#comment-307401</link>
		<dc:creator><![CDATA[Subbu]]></dc:creator>
		<pubDate>Fri, 29 Jun 2012 08:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=17321#comment-307401</guid>
		<description><![CDATA[Thanks Pinal,
I was searching web to know about BIG data and hadoop, finally i end-up with your blog , simple and clar ...

-Subbu]]></description>
		<content:encoded><![CDATA[<p>Thanks Pinal,<br />
I was searching web to know about BIG data and hadoop, finally i end-up with your blog , simple and clar &#8230;</p>
<p>-Subbu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhivanan</title>
		<link>http://blog.sqlauthority.com/2012/02/14/sql-server-what-is-big-data-an-explanation-in-simple-words/#comment-265261</link>
		<dc:creator><![CDATA[madhivanan]]></dc:creator>
		<pubDate>Tue, 20 Mar 2012 10:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=17321#comment-265261</guid>
		<description><![CDATA[What is the datatype of the column that stores date values?]]></description>
		<content:encoded><![CDATA[<p>What is the datatype of the column that stores date values?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL SERVER &#8211; TechEd India 2012 &#8211; Content, Speakers and a Lots of Fun &#171; SQL Server Journey with SQL Authority</title>
		<link>http://blog.sqlauthority.com/2012/02/14/sql-server-what-is-big-data-an-explanation-in-simple-words/#comment-263946</link>
		<dc:creator><![CDATA[SQL SERVER &#8211; TechEd India 2012 &#8211; Content, Speakers and a Lots of Fun &#171; SQL Server Journey with SQL Authority]]></dc:creator>
		<pubDate>Sat, 17 Mar 2012 01:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=17321#comment-263946</guid>
		<description><![CDATA[[...] Processing Big Data with SQL Server 2012 and Hadoop – There are three sessions on Big Data at TechEd India 2012. Stephen is going to deliver one of the session. Watching Stephen present is always joy and quite entertaining. He shares knowledge with his typical humor which captures ones attention. I wrote about what is BIG DATA in a blog post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Processing Big Data with SQL Server 2012 and Hadoop – There are three sessions on Big Data at TechEd India 2012. Stephen is going to deliver one of the session. Watching Stephen present is always joy and quite entertaining. He shares knowledge with his typical humor which captures ones attention. I wrote about what is BIG DATA in a blog post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeetesh Garg</title>
		<link>http://blog.sqlauthority.com/2012/02/14/sql-server-what-is-big-data-an-explanation-in-simple-words/#comment-263192</link>
		<dc:creator><![CDATA[jeetesh Garg]]></dc:creator>
		<pubDate>Thu, 15 Mar 2012 09:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=17321#comment-263192</guid>
		<description><![CDATA[Hi ,
I am having one Date issue .For Eg if Date format is &#039;2010-10-10 22:10:00.000&#039;this is valid date and insrt to my database table. But if Date format is &#039;2010-10-10 25:10:00.000&#039;which is invalid date. It check the no. of hours is greter than 24 than it add one day to date and substract 24 hrs from time stamp.

Please advise.

Thanks in advance.]]></description>
		<content:encoded><![CDATA[<p>Hi ,<br />
I am having one Date issue .For Eg if Date format is &#8217;2010-10-10 22:10:00.000&#8242;this is valid date and insrt to my database table. But if Date format is &#8217;2010-10-10 25:10:00.000&#8242;which is invalid date. It check the no. of hours is greter than 24 than it add one day to date and substract 24 hrs from time stamp.</p>
<p>Please advise.</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.sqlauthority.com/2012/02/14/sql-server-what-is-big-data-an-explanation-in-simple-words/#comment-257104</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 27 Feb 2012 03:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=17321#comment-257104</guid>
		<description><![CDATA[My first hard drive was a 10 MB (not a typo - MB!) &quot;hard card&quot; that I dropped into the expansion slot of my IBM PC (5150) some time in 1985.  I had gone from 1982 until 1985 using the dual 5 1/4 inch 360K floppy discs and never thought I would fill up that 10 MB drive!]]></description>
		<content:encoded><![CDATA[<p>My first hard drive was a 10 MB (not a typo &#8211; MB!) &#8220;hard card&#8221; that I dropped into the expansion slot of my IBM PC (5150) some time in 1985.  I had gone from 1982 until 1985 using the dual 5 1/4 inch 360K floppy discs and never thought I would fill up that 10 MB drive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anjireddy kandula</title>
		<link>http://blog.sqlauthority.com/2012/02/14/sql-server-what-is-big-data-an-explanation-in-simple-words/#comment-253493</link>
		<dc:creator><![CDATA[anjireddy kandula]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 12:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=17321#comment-253493</guid>
		<description><![CDATA[I want to learn sqlserver please provide material]]></description>
		<content:encoded><![CDATA[<p>I want to learn sqlserver please provide material</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H.Maraj</title>
		<link>http://blog.sqlauthority.com/2012/02/14/sql-server-what-is-big-data-an-explanation-in-simple-words/#comment-252905</link>
		<dc:creator><![CDATA[H.Maraj]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 18:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=17321#comment-252905</guid>
		<description><![CDATA[Pinal, good insight into how big data has evolved! Have you looked at HPCC Systems, a superior alternative to Hadoop? Also based on a shared nothing distributed architecture, the HPCC Systems platform provides for an excellent low cost one-stop solution to BI and analytics needs. HPCC Systems is a mature, enterprise ready, data intensive processing and delivery platform, architected from the ground up as a cohesive and consistent environment to cover big data extraction, transformation and loading (ETL), data processing, linking and real time querying. Powered by ECL, a data oriented declarative domain specific language for big data, the HPCC Systems Platform enables data scientists and analysts to directly express their data transformations and queries. Read more about how it compares to Hadoop at http://hpccsystems.com]]></description>
		<content:encoded><![CDATA[<p>Pinal, good insight into how big data has evolved! Have you looked at HPCC Systems, a superior alternative to Hadoop? Also based on a shared nothing distributed architecture, the HPCC Systems platform provides for an excellent low cost one-stop solution to BI and analytics needs. HPCC Systems is a mature, enterprise ready, data intensive processing and delivery platform, architected from the ground up as a cohesive and consistent environment to cover big data extraction, transformation and loading (ETL), data processing, linking and real time querying. Powered by ECL, a data oriented declarative domain specific language for big data, the HPCC Systems Platform enables data scientists and analysts to directly express their data transformations and queries. Read more about how it compares to Hadoop at <a href="http://hpccsystems.com" rel="nofollow">http://hpccsystems.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Data &#8211; Big Hype yet Big Opportunity &#124; Vinod Kumar (Blog home)</title>
		<link>http://blog.sqlauthority.com/2012/02/14/sql-server-what-is-big-data-an-explanation-in-simple-words/#comment-252676</link>
		<dc:creator><![CDATA[Big Data &#8211; Big Hype yet Big Opportunity &#124; Vinod Kumar (Blog home)]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 03:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=17321#comment-252676</guid>
		<description><![CDATA[[...] the basic concept is simple and powerful, let me link to some basic explanation to the post Pinal Dave wrote today. He takes a stab at simply demystifying the basics on Hadoop, Pigs, Hives, MapReduce. Feel free to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the basic concept is simple and powerful, let me link to some basic explanation to the post Pinal Dave wrote today. He takes a stab at simply demystifying the basics on Hadoop, Pigs, Hives, MapReduce. Feel free to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandan abhishek</title>
		<link>http://blog.sqlauthority.com/2012/02/14/sql-server-what-is-big-data-an-explanation-in-simple-words/#comment-252330</link>
		<dc:creator><![CDATA[Chandan abhishek]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 08:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=17321#comment-252330</guid>
		<description><![CDATA[Happy valentines Day! too]]></description>
		<content:encoded><![CDATA[<p>Happy valentines Day! too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganesh narim</title>
		<link>http://blog.sqlauthority.com/2012/02/14/sql-server-what-is-big-data-an-explanation-in-simple-words/#comment-252246</link>
		<dc:creator><![CDATA[Ganesh narim]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 04:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=17321#comment-252246</guid>
		<description><![CDATA[Hi Pinal,

Good morning,

Thanks &amp; Happy valentines Day! too

&quot;I love who loves SQL.....!!!!!&quot;]]></description>
		<content:encoded><![CDATA[<p>Hi Pinal,</p>
<p>Good morning,</p>
<p>Thanks &amp; Happy valentines Day! too</p>
<p>&#8220;I love who loves SQL&#8230;..!!!!!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
