<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SQL SERVER &#8211; 2008 &#8211;  Missing Index Script &#8211; Download</title>
	<atom:link href="http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/</link>
	<description>Personal Notes of Pinal Dave</description>
	<lastBuildDate>Sat, 25 May 2013 01:31:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: saurabh</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-404877</link>
		<dc:creator><![CDATA[saurabh]]></dc:creator>
		<pubDate>Mon, 07 Jan 2013 15:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-404877</guid>
		<description><![CDATA[hi ,
i create the index by using this query.... but when i run the query for unused index it gives the name of newly created index in that query....
do we need to do anything else after creating indexs.....]]></description>
		<content:encoded><![CDATA[<p>hi ,<br />
i create the index by using this query&#8230;. but when i run the query for unused index it gives the name of newly created index in that query&#8230;.<br />
do we need to do anything else after creating indexs&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL SERVER &#8211; Weekly Series &#8211; Memory Lane &#8211; #010 &#171; SQL Server Journey with SQL Authority</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-403904</link>
		<dc:creator><![CDATA[SQL SERVER &#8211; Weekly Series &#8211; Memory Lane &#8211; #010 &#171; SQL Server Journey with SQL Authority]]></dc:creator>
		<pubDate>Sat, 05 Jan 2013 01:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-403904</guid>
		<description><![CDATA[[...] Missing Index Script and Unused Index Script – Download [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Missing Index Script and Unused Index Script – Download [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL SERVER &#8211; Identify Numbers of Non Clustered Index on Tables for Entire Database &#171; SQL Server Journey with SQL Authority</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-357636</link>
		<dc:creator><![CDATA[SQL SERVER &#8211; Identify Numbers of Non Clustered Index on Tables for Entire Database &#171; SQL Server Journey with SQL Authority]]></dc:creator>
		<pubDate>Tue, 09 Oct 2012 01:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-357636</guid>
		<description><![CDATA[[...] (here is the script for it), identify missing indexes and after careful testing add them (here is the script for it). Even though I have given few links here it is just the tip of the iceberg. If you follow only [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (here is the script for it), identify missing indexes and after careful testing add them (here is the script for it). Even though I have given few links here it is just the tip of the iceberg. If you follow only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Girijesh Pandey</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-355206</link>
		<dc:creator><![CDATA[Girijesh Pandey]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 18:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-355206</guid>
		<description><![CDATA[Thanks a lot Pinal.

Excellent post....too informative!

Regards,
Girijesh]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot Pinal.</p>
<p>Excellent post&#8230;.too informative!</p>
<p>Regards,<br />
Girijesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-350922</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Wed, 19 Sep 2012 14:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-350922</guid>
		<description><![CDATA[Thanks so much for this, it&#039;s been tremendous. 

One question, I keep getting the same suggested index for a foreign key on a table. Is there a reason that an item that is a foreign key would show up as needing a index when it doesn&#039;t suggest any other columns to be included?

CREATE INDEX [IX_foreign_table_key_id] ON [DATABASE_NAME].[dbo].[table] ([foreign_table_id])
where foreign_table_id is a foreign key in SQL Server.]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for this, it&#8217;s been tremendous. </p>
<p>One question, I keep getting the same suggested index for a foreign key on a table. Is there a reason that an item that is a foreign key would show up as needing a index when it doesn&#8217;t suggest any other columns to be included?</p>
<p>CREATE INDEX [IX_foreign_table_key_id] ON [DATABASE_NAME].[dbo].[table] ([foreign_table_id])<br />
where foreign_table_id is a foreign key in SQL Server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL SERVER &#8211; Difference between Create Index &#8211; Drop Index &#8211; Rebuild Index &#8211; Quiz &#8211; Puzzle &#8211; 21 of 31 &#171; SQL Server Journey with SQL Authority</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-242009</link>
		<dc:creator><![CDATA[SQL SERVER &#8211; Difference between Create Index &#8211; Drop Index &#8211; Rebuild Index &#8211; Quiz &#8211; Puzzle &#8211; 21 of 31 &#171; SQL Server Journey with SQL Authority]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 01:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-242009</guid>
		<description><![CDATA[[...] Server Interview Questions and Answers ISBN: 1466405643 Page#149 Unused Index Script – Download Missing Index Script – Download Disable Clustered Index and Data Insert Generate Report for Index Physical Statistics – SSMS [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Server Interview Questions and Answers ISBN: 1466405643 Page#149 Unused Index Script – Download Missing Index Script – Download Disable Clustered Index and Data Insert Generate Report for Index Physical Statistics – SSMS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQLAuthority News &#8211; An Year Worth Remembering and Looking Forward to Better Next Year &#171; SQL Server Journey with SQLAuthority</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-228842</link>
		<dc:creator><![CDATA[SQLAuthority News &#8211; An Year Worth Remembering and Looking Forward to Better Next Year &#171; SQL Server Journey with SQLAuthority]]></dc:creator>
		<pubDate>Sat, 31 Dec 2011 01:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-228842</guid>
		<description><![CDATA[[...] SQL SERVER – 2008 – Missing Index Script – Download and SQL SERVER – Copy Statistics from One Server to Another Server  February: SQL SERVER – [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SQL SERVER – 2008 – Missing Index Script – Download and SQL SERVER – Copy Statistics from One Server to Another Server  February: SQL SERVER – [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishad</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-148854</link>
		<dc:creator><![CDATA[Nishad]]></dc:creator>
		<pubDate>Sun, 17 Jul 2011 04:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-148854</guid>
		<description><![CDATA[its works good ....

i have some below doubts .

Problem statement.

create index abc on table xyz

select * from xyz with (index abc)

when we run this statement in one transaction the index is not gets created
but separately it do.

i.e. when i run this in one go i get error like index specified in the from
clause does not exist.

when you create one SP which embeded this statement it will throw this above mentioned error.

Your response to my question is much appreciate.

Thanks,
Nishad]]></description>
		<content:encoded><![CDATA[<p>its works good &#8230;.</p>
<p>i have some below doubts .</p>
<p>Problem statement.</p>
<p>create index abc on table xyz</p>
<p>select * from xyz with (index abc)</p>
<p>when we run this statement in one transaction the index is not gets created<br />
but separately it do.</p>
<p>i.e. when i run this in one go i get error like index specified in the from<br />
clause does not exist.</p>
<p>when you create one SP which embeded this statement it will throw this above mentioned error.</p>
<p>Your response to my question is much appreciate.</p>
<p>Thanks,<br />
Nishad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL SERVER – Query to Find Duplicate Indexes – Script to Find Redundant Indexes Journey to SQLAuthority</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-147859</link>
		<dc:creator><![CDATA[SQL SERVER – Query to Find Duplicate Indexes – Script to Find Redundant Indexes Journey to SQLAuthority]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 03:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-147859</guid>
		<description><![CDATA[[...] SQL SERVER – 2008 – Missing Index Script – Download [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SQL SERVER – 2008 – Missing Index Script – Download [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tester/VoodooPriest</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-117523</link>
		<dc:creator><![CDATA[Tester/VoodooPriest]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 06:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-117523</guid>
		<description><![CDATA[I have to say, this is probably in the top 10 most useful scripts you have provided for the greater good.
Together with a duplicated Index finding script I found, these 2 will really open up transactional performance wide open.

You are doing some serious master work.
Appreciated by DBA&#039;s and Testers alike.]]></description>
		<content:encoded><![CDATA[<p>I have to say, this is probably in the top 10 most useful scripts you have provided for the greater good.<br />
Together with a duplicated Index finding script I found, these 2 will really open up transactional performance wide open.</p>
<p>You are doing some serious master work.<br />
Appreciated by DBA&#8217;s and Testers alike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SomeDBA</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-112501</link>
		<dc:creator><![CDATA[SomeDBA]]></dc:creator>
		<pubDate>Fri, 21 Jan 2011 15:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-112501</guid>
		<description><![CDATA[Great job with writing this script! It is really useful. It saved me couple of hours worth of work. Keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Great job with writing this script! It is really useful. It saved me couple of hours worth of work. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Coens</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-112233</link>
		<dc:creator><![CDATA[Jacob Coens]]></dc:creator>
		<pubDate>Thu, 20 Jan 2011 14:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-112233</guid>
		<description><![CDATA[Hi Pinal,

Thanks for the script, this has turned out to be very useful. Also, we have found that this script also works on SQL Server 2005.

Regards,
Jacob]]></description>
		<content:encoded><![CDATA[<p>Hi Pinal,</p>
<p>Thanks for the script, this has turned out to be very useful. Also, we have found that this script also works on SQL Server 2005.</p>
<p>Regards,<br />
Jacob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Newton</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-111877</link>
		<dc:creator><![CDATA[Andrew Newton]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 01:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-111877</guid>
		<description><![CDATA[Thanks for the great script.  Someone pointed out the limitations of this to beware of so I thought I would share:
http://msdn.microsoft.com/en-us/library/ms345485.aspx

Cheers.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the great script.  Someone pointed out the limitations of this to beware of so I thought I would share:<br />
<a href="http://msdn.microsoft.com/en-us/library/ms345485.aspx" rel="nofollow">http://msdn.microsoft.com/en-us/library/ms345485.aspx</a></p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul needs a new career</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-111189</link>
		<dc:creator><![CDATA[Abdul needs a new career]]></dc:creator>
		<pubDate>Sun, 16 Jan 2011 05:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-111189</guid>
		<description><![CDATA[Seriously Abdul,

Why exactly are you taking on &quot;client requirements&quot; in a space that you obviously know nothing about?  Do you intend to tell your customers that you&#039;re an expert in SQL Server, and then beg people who have actually invested time into their craft to do all of their work for you?

Sheesh...]]></description>
		<content:encoded><![CDATA[<p>Seriously Abdul,</p>
<p>Why exactly are you taking on &#8220;client requirements&#8221; in a space that you obviously know nothing about?  Do you intend to tell your customers that you&#8217;re an expert in SQL Server, and then beg people who have actually invested time into their craft to do all of their work for you?</p>
<p>Sheesh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-109723</link>
		<dc:creator><![CDATA[Abdul]]></dc:creator>
		<pubDate>Thu, 06 Jan 2011 08:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-109723</guid>
		<description><![CDATA[Hi Guys, Suppose if the agent gets logged in, Login time should be noted, if the agent had gone for break several breaks, then break times should be noted and if the agent goes for meeting, the meeting time should be displayed and logout time.
I need Login Time, number of Break times with time if possible(how many times the agent had gone for break)and meeting In time and meeting out time]]></description>
		<content:encoded><![CDATA[<p>Hi Guys, Suppose if the agent gets logged in, Login time should be noted, if the agent had gone for break several breaks, then break times should be noted and if the agent goes for meeting, the meeting time should be displayed and logout time.<br />
I need Login Time, number of Break times with time if possible(how many times the agent had gone for break)and meeting In time and meeting out time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-109706</link>
		<dc:creator><![CDATA[Abdul]]></dc:creator>
		<pubDate>Thu, 06 Jan 2011 07:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-109706</guid>
		<description><![CDATA[The Requirement is…
If the Agent is logged in at 9am (I need Login Time)
If the Agent goes for break by 11am (I need Break on time)
If the Agent has come back from break by 11:15am (I need Break Off Time)
If the Agent goes for meeting by 1pm (I need meeting On Time)
If the Agent Has come back from Meeting by 1:30pm (I need Meeting Out Time)
If the Agent is Logged off by 6pm(I need Logout time)
I need this for daily wise report]]></description>
		<content:encoded><![CDATA[<p>The Requirement is…<br />
If the Agent is logged in at 9am (I need Login Time)<br />
If the Agent goes for break by 11am (I need Break on time)<br />
If the Agent has come back from break by 11:15am (I need Break Off Time)<br />
If the Agent goes for meeting by 1pm (I need meeting On Time)<br />
If the Agent Has come back from Meeting by 1:30pm (I need Meeting Out Time)<br />
If the Agent is Logged off by 6pm(I need Logout time)<br />
I need this for daily wise report</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-109682</link>
		<dc:creator><![CDATA[Abdul]]></dc:creator>
		<pubDate>Thu, 06 Jan 2011 04:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-109682</guid>
		<description><![CDATA[But The feilds i have given are Client Requirement in the report. I dont have exact feild names in the tables. As i am very new to this SQL server. I need to create a stored procedure.]]></description>
		<content:encoded><![CDATA[<p>But The feilds i have given are Client Requirement in the report. I dont have exact feild names in the tables. As i am very new to this SQL server. I need to create a stored procedure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-109680</link>
		<dc:creator><![CDATA[Abdul]]></dc:creator>
		<pubDate>Thu, 06 Jan 2011 04:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-109680</guid>
		<description><![CDATA[Thank you so much for your response Ahmed.]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for your response Ahmed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naqui Ahmed</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-109578</link>
		<dc:creator><![CDATA[Naqui Ahmed]]></dc:creator>
		<pubDate>Wed, 05 Jan 2011 14:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-109578</guid>
		<description><![CDATA[Check if the below query helps....

SELECT  AgentID, AgentName, 
CONVERT(VARCHAR,Logintime,100) AS LOGIN_WITH_DATETIME, 
CONVERT(VARCHAR,Logintime,108) AS LOGIN_WITH_ONLY_TIME,LogOutTime,
CONVERT(VARCHAR,Logouttime - Logintime,108) as Login_Duration,
BreakInTime, BreakoutTime, 
CONVERT(VARCHAR,BreakoutTime - BreakInTime,108) as Break_Duration,
MeetingInTime, MeetingOutTime,
CONVERT(VARCHAR,MeetingOutTime - MeetingInTime,108) as Meeting_Duration,
CONVERT(VARCHAR,(Logouttime - Logintime) + (BreakoutTime - BreakInTime) + (MeetingOutTime - MeetingInTime),108)
AS TOTAL_DURATION
FROM Agent_Log
GO]]></description>
		<content:encoded><![CDATA[<p>Check if the below query helps&#8230;.</p>
<p>SELECT  AgentID, AgentName,<br />
CONVERT(VARCHAR,Logintime,100) AS LOGIN_WITH_DATETIME,<br />
CONVERT(VARCHAR,Logintime,108) AS LOGIN_WITH_ONLY_TIME,LogOutTime,<br />
CONVERT(VARCHAR,Logouttime &#8211; Logintime,108) as Login_Duration,<br />
BreakInTime, BreakoutTime,<br />
CONVERT(VARCHAR,BreakoutTime &#8211; BreakInTime,108) as Break_Duration,<br />
MeetingInTime, MeetingOutTime,<br />
CONVERT(VARCHAR,MeetingOutTime &#8211; MeetingInTime,108) as Meeting_Duration,<br />
CONVERT(VARCHAR,(Logouttime &#8211; Logintime) + (BreakoutTime &#8211; BreakInTime) + (MeetingOutTime &#8211; MeetingInTime),108)<br />
AS TOTAL_DURATION<br />
FROM Agent_Log<br />
GO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-109396</link>
		<dc:creator><![CDATA[Abdul]]></dc:creator>
		<pubDate>Tue, 04 Jan 2011 05:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-109396</guid>
		<description><![CDATA[I need the report in the following format (include the feilds breakintime, breakouttime, meetin intime,meeting outtime)
AgentId      AgentName        LoginTime                       LogOutTime
1             xyz              5/20/2008 12:40AM        5./20/2008 1:10 AM
2             xyz              5/20/2008 1:15 AM         5/20/2008   2:10 AM
3             abc              5/20/2008 2:15 AM         5/20/2008   3:20  AM
4             def              5/20/2008 3:40 AM         5/20/2008   4:00 AM]]></description>
		<content:encoded><![CDATA[<p>I need the report in the following format (include the feilds breakintime, breakouttime, meetin intime,meeting outtime)<br />
AgentId      AgentName        LoginTime                       LogOutTime<br />
1             xyz              5/20/2008 12:40AM        5./20/2008 1:10 AM<br />
2             xyz              5/20/2008 1:15 AM         5/20/2008   2:10 AM<br />
3             abc              5/20/2008 2:15 AM         5/20/2008   3:20  AM<br />
4             def              5/20/2008 3:40 AM         5/20/2008   4:00 AM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-109395</link>
		<dc:creator><![CDATA[Abdul]]></dc:creator>
		<pubDate>Tue, 04 Jan 2011 05:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-109395</guid>
		<description><![CDATA[Please send me the query asap pls i need it very badly pls pls]]></description>
		<content:encoded><![CDATA[<p>Please send me the query asap pls i need it very badly pls pls</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-109392</link>
		<dc:creator><![CDATA[Abdul]]></dc:creator>
		<pubDate>Tue, 04 Jan 2011 04:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-109392</guid>
		<description><![CDATA[AgentID [47620] Agentname [xyz] Logintime [2010-12-28 16:58:56.617] Logouttime [2010-12-28 17:18:44.218] BreakInTime [2010-11-29 12:42:11.120] BreakoutTime [2010-11-29 12:42:15.320] MeetingInTime [2010-11-29 12:40:00.000] MeetingOutTime [2010-11-29 13:10:00.000] 
this is the sample data. can u do me one more favour like i need the data in both ways with (date with time) format and only time format thanx in for ur help in advance]]></description>
		<content:encoded><![CDATA[<p>AgentID [47620] Agentname [xyz] Logintime [2010-12-28 16:58:56.617] Logouttime [2010-12-28 17:18:44.218] BreakInTime [2010-11-29 12:42:11.120] BreakoutTime [2010-11-29 12:42:15.320] MeetingInTime [2010-11-29 12:40:00.000] MeetingOutTime [2010-11-29 13:10:00.000]<br />
this is the sample data. can u do me one more favour like i need the data in both ways with (date with time) format and only time format thanx in for ur help in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhivanan</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-109291</link>
		<dc:creator><![CDATA[madhivanan]]></dc:creator>
		<pubDate>Mon, 03 Jan 2011 08:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-109291</guid>
		<description><![CDATA[You need to post some sample data with expected result]]></description>
		<content:encoded><![CDATA[<p>You need to post some sample data with expected result</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-109272</link>
		<dc:creator><![CDATA[Abdul]]></dc:creator>
		<pubDate>Mon, 03 Jan 2011 06:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-109272</guid>
		<description><![CDATA[I am storing login and logout time, break in time, break out time, meeting intime, meeting outtime in table. If a user logged in -- logged out, again logged in and logged out and gone for break and for meeting too( multiple times on the same day), how can I calculate the individual time as well as total time
I shall highly appreciate if you please help me. 
Thank you in advance for your help]]></description>
		<content:encoded><![CDATA[<p>I am storing login and logout time, break in time, break out time, meeting intime, meeting outtime in table. If a user logged in &#8212; logged out, again logged in and logged out and gone for break and for meeting too( multiple times on the same day), how can I calculate the individual time as well as total time<br />
I shall highly appreciate if you please help me.<br />
Thank you in advance for your help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul</title>
		<link>http://blog.sqlauthority.com/2011/01/03/sql-server-2008-missing-index-script-download/#comment-109270</link>
		<dc:creator><![CDATA[Abdul]]></dc:creator>
		<pubDate>Mon, 03 Jan 2011 05:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/?p=11423#comment-109270</guid>
		<description><![CDATA[I need to prepare a report with the following feilds.
Agent ID   
Agent name  
Login time  
Log out time  
Break In Time  
Break out Time  
Meeting In Time  
Meeting Out Time

 I need the output like Agent ID   Agent name  Login time  Log out time  Break In Time  Break out Time  Meeting In Time  Meeting Out Time
 pls send me the source code]]></description>
		<content:encoded><![CDATA[<p>I need to prepare a report with the following feilds.<br />
Agent ID<br />
Agent name<br />
Login time<br />
Log out time<br />
Break In Time<br />
Break out Time<br />
Meeting In Time<br />
Meeting Out Time</p>
<p> I need the output like Agent ID   Agent name  Login time  Log out time  Break In Time  Break out Time  Meeting In Time  Meeting Out Time<br />
 pls send me the source code</p>
]]></content:encoded>
	</item>
</channel>
</rss>
