<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SQL SERVER &#8211; Generic Architecture Image</title>
	<atom:link href="http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/</link>
	<description>Personal Notes of Pinal Dave</description>
	<lastBuildDate>Fri, 17 May 2013 15:26:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: kishorekumarv</title>
		<link>http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-379267</link>
		<dc:creator><![CDATA[kishorekumarv]]></dc:creator>
		<pubDate>Fri, 23 Nov 2012 10:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-379267</guid>
		<description><![CDATA[@Pavan, this is one of the drawback of Sql server. i.e., it doesn&#039;t support any other OS except Windows Versions.]]></description>
		<content:encoded><![CDATA[<p>@Pavan, this is one of the drawback of Sql server. i.e., it doesn&#8217;t support any other OS except Windows Versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashant Kumar</title>
		<link>http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-290511</link>
		<dc:creator><![CDATA[Prashant Kumar]]></dc:creator>
		<pubDate>Tue, 29 May 2012 16:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-290511</guid>
		<description><![CDATA[For the folks who are interested in the &#039;explanation&#039; of the above diagram, the diagram is straight (the only difference is above is colorful) from Kalen Delaney&#039;s book &quot;inside Microsoft SQL Server 2000&quot; Chapter 3.1. Looks for the complete explanation there.]]></description>
		<content:encoded><![CDATA[<p>For the folks who are interested in the &#8216;explanation&#8217; of the above diagram, the diagram is straight (the only difference is above is colorful) from Kalen Delaney&#8217;s book &#8220;inside Microsoft SQL Server 2000&#8243; Chapter 3.1. Looks for the complete explanation there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mehak</title>
		<link>http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-283519</link>
		<dc:creator><![CDATA[mehak]]></dc:creator>
		<pubDate>Thu, 10 May 2012 07:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-283519</guid>
		<description><![CDATA[plz explain the above diagram..]]></description>
		<content:encoded><![CDATA[<p>plz explain the above diagram..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patil</title>
		<link>http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-278707</link>
		<dc:creator><![CDATA[Patil]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 09:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-278707</guid>
		<description><![CDATA[even i was asked in interview how query fetches data from Database engine]]></description>
		<content:encoded><![CDATA[<p>even i was asked in interview how query fetches data from Database engine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-272890</link>
		<dc:creator><![CDATA[Don]]></dc:creator>
		<pubDate>Fri, 06 Apr 2012 10:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-272890</guid>
		<description><![CDATA[Vishwa]]></description>
		<content:encoded><![CDATA[<p>Vishwa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish</title>
		<link>http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-227720</link>
		<dc:creator><![CDATA[Manish]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 02:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-227720</guid>
		<description><![CDATA[Hey Pavan,

No I believe, you can&#039;t install SQL Server in linux.


Thanks
Manish]]></description>
		<content:encoded><![CDATA[<p>Hey Pavan,</p>
<p>No I believe, you can&#8217;t install SQL Server in linux.</p>
<p>Thanks<br />
Manish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pavan</title>
		<link>http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-222647</link>
		<dc:creator><![CDATA[pavan]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 05:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-222647</guid>
		<description><![CDATA[shall we install sql server in linux]]></description>
		<content:encoded><![CDATA[<p>shall we install sql server in linux</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sagir</title>
		<link>http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-177162</link>
		<dc:creator><![CDATA[Sagir]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 13:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-177162</guid>
		<description><![CDATA[Hi Pinal,

Please give me the explaination of architecture diagram...


Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi Pinal,</p>
<p>Please give me the explaination of architecture diagram&#8230;</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiran</title>
		<link>http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-135220</link>
		<dc:creator><![CDATA[kiran]]></dc:creator>
		<pubDate>Thu, 19 May 2011 09:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-135220</guid>
		<description><![CDATA[u konw u r the hero for our people, like me most of the people

we admire u]]></description>
		<content:encoded><![CDATA[<p>u konw u r the hero for our people, like me most of the people</p>
<p>we admire u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiran</title>
		<link>http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-135218</link>
		<dc:creator><![CDATA[kiran]]></dc:creator>
		<pubDate>Thu, 19 May 2011 09:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-135218</guid>
		<description><![CDATA[Hi Pinal

i am working as a sql server developer.
u r blog will helps and give more stuff who are intrested to know about database.

how funny u see even i dodnt know sql server architecture 
but i am working as a sql server developer

please give me explanation for the above architecture

Thanks Pinal thanks for u r blog]]></description>
		<content:encoded><![CDATA[<p>Hi Pinal</p>
<p>i am working as a sql server developer.<br />
u r blog will helps and give more stuff who are intrested to know about database.</p>
<p>how funny u see even i dodnt know sql server architecture<br />
but i am working as a sql server developer</p>
<p>please give me explanation for the above architecture</p>
<p>Thanks Pinal thanks for u r blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish</title>
		<link>http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-133343</link>
		<dc:creator><![CDATA[Manish]]></dc:creator>
		<pubDate>Sat, 07 May 2011 17:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-133343</guid>
		<description><![CDATA[Hi Pinal,

I attended your today&#039;s (Teched) session in Pune, and it was a very nice experience to be there. I learned so many new thing.
Thanks a lot for all your efforts for the community.

And I am looking forward to attend your upcoming session in coming future.

and once more I would like to request you  to please write some more about about the above mentioned SQL Server architecture.

Thanks
Manish]]></description>
		<content:encoded><![CDATA[<p>Hi Pinal,</p>
<p>I attended your today&#8217;s (Teched) session in Pune, and it was a very nice experience to be there. I learned so many new thing.<br />
Thanks a lot for all your efforts for the community.</p>
<p>And I am looking forward to attend your upcoming session in coming future.</p>
<p>and once more I would like to request you  to please write some more about about the above mentioned SQL Server architecture.</p>
<p>Thanks<br />
Manish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarika Salunkhe</title>
		<link>http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-131200</link>
		<dc:creator><![CDATA[Sarika Salunkhe]]></dc:creator>
		<pubDate>Tue, 26 Apr 2011 07:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-131200</guid>
		<description><![CDATA[Hi Pinal,

Would request you to provide the brief explanation of the above SQL server architecture diagram.


Thanks &amp; Regards,
Sarika]]></description>
		<content:encoded><![CDATA[<p>Hi Pinal,</p>
<p>Would request you to provide the brief explanation of the above SQL server architecture diagram.</p>
<p>Thanks &amp; Regards,<br />
Sarika</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tirumala</title>
		<link>http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-121200</link>
		<dc:creator><![CDATA[tirumala]]></dc:creator>
		<pubDate>Mon, 28 Feb 2011 15:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-121200</guid>
		<description><![CDATA[Hi Pinal Dave,
please give me explanation about each topic in above diagram.



From 

Tirumala]]></description>
		<content:encoded><![CDATA[<p>Hi Pinal Dave,<br />
please give me explanation about each topic in above diagram.</p>
<p>From </p>
<p>Tirumala</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asr</title>
		<link>http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-96508</link>
		<dc:creator><![CDATA[Asr]]></dc:creator>
		<pubDate>Fri, 29 Oct 2010 17:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-96508</guid>
		<description><![CDATA[Hi Pinal Dave,
            please give me explanation about each topic in  above diagram.]]></description>
		<content:encoded><![CDATA[<p>Hi Pinal Dave,<br />
            please give me explanation about each topic in  above diagram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramesh</title>
		<link>http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-75132</link>
		<dc:creator><![CDATA[ramesh]]></dc:creator>
		<pubDate>Tue, 08 Jun 2010 05:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-75132</guid>
		<description><![CDATA[I required explanation because i want it in my project]]></description>
		<content:encoded><![CDATA[<p>I required explanation because i want it in my project</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramesh</title>
		<link>http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-75131</link>
		<dc:creator><![CDATA[ramesh]]></dc:creator>
		<pubDate>Tue, 08 Jun 2010 05:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-75131</guid>
		<description><![CDATA[Hi Pinal,

Could you briefly explain the above diagram.

Regards
Ramesh]]></description>
		<content:encoded><![CDATA[<p>Hi Pinal,</p>
<p>Could you briefly explain the above diagram.</p>
<p>Regards<br />
Ramesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish</title>
		<link>http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-73632</link>
		<dc:creator><![CDATA[Manish]]></dc:creator>
		<pubDate>Fri, 28 May 2010 07:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-73632</guid>
		<description><![CDATA[Hi Pinal,

Need to know more about the architecture from you.

Regards
Manish]]></description>
		<content:encoded><![CDATA[<p>Hi Pinal,</p>
<p>Need to know more about the architecture from you.</p>
<p>Regards<br />
Manish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harish kumar</title>
		<link>http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-65258</link>
		<dc:creator><![CDATA[harish kumar]]></dc:creator>
		<pubDate>Thu, 15 Apr 2010 14:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-65258</guid>
		<description><![CDATA[hi pinal ,
just give me explanation about architecture diagram..]]></description>
		<content:encoded><![CDATA[<p>hi pinal ,<br />
just give me explanation about architecture diagram..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-44286</link>
		<dc:creator><![CDATA[Arun]]></dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/12/08/sql-server-generic-architecture-image/#comment-44286</guid>
		<description><![CDATA[Hi Pinal,

It seems like in all the SQL Server DBA interviews they ask can you explain the SQL Server Architecture. Dose that mean they are expecting to explain the above architecture is full i mean each component ?? 

Many Thanks,
Arun]]></description>
		<content:encoded><![CDATA[<p>Hi Pinal,</p>
<p>It seems like in all the SQL Server DBA interviews they ask can you explain the SQL Server Architecture. Dose that mean they are expecting to explain the above architecture is full i mean each component ?? </p>
<p>Many Thanks,<br />
Arun</p>
]]></content:encoded>
	</item>
</channel>
</rss>
