<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SQL SERVER &#8211; 2005 &#8211; Sample Example of RANKING Functions &#8211; ROW_NUMBER, RANK, DENSE_RANK, NTILE</title>
	<atom:link href="http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/</link>
	<description>Personal Notes of Pinal Dave</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jason Yousef</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-240286</link>
		<dc:creator><![CDATA[Jason Yousef]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 16:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-240286</guid>
		<description><![CDATA[Hi Pinal, thanks for the article but it&#039;s confusing and the results are not explained well, it&#039;s taken from the 70-433 book examples and in my idea it&#039;s not the best example ever.

Recently I came across this article and it&#039;s the greatest in explaining the aggregates SO FAR!!

http://www.4guysfromrolla.com/webtech/010406-1.shtml]]></description>
		<content:encoded><![CDATA[<p>Hi Pinal, thanks for the article but it&#8217;s confusing and the results are not explained well, it&#8217;s taken from the 70-433 book examples and in my idea it&#8217;s not the best example ever.</p>
<p>Recently I came across this article and it&#8217;s the greatest in explaining the aggregates SO FAR!!</p>
<p><a href="http://www.4guysfromrolla.com/webtech/010406-1.shtml" rel="nofollow">http://www.4guysfromrolla.com/webtech/010406-1.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwarika</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-235228</link>
		<dc:creator><![CDATA[Dwarika]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 10:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-235228</guid>
		<description><![CDATA[select Ranking,BloggerName from 
(select BloggerName,Row_Number() OVER (Partition by Topic Order by Total) &#039;Ranking&#039; 
FROM BlogCount where BloggerName=&#039;Ritesh&#039;) t where Ranking not in(2)]]></description>
		<content:encoded><![CDATA[<p>select Ranking,BloggerName from<br />
(select BloggerName,Row_Number() OVER (Partition by Topic Order by Total) &#8216;Ranking&#8217;<br />
FROM BlogCount where BloggerName=&#8217;Ritesh&#8217;) t where Ranking not in(2)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhivanan</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-179859</link>
		<dc:creator><![CDATA[madhivanan]]></dc:creator>
		<pubDate>Mon, 17 Oct 2011 09:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-179859</guid>
		<description><![CDATA[Have a look at SQL Server helo file BOL and search for functions like DAY, MONTH, YEAR, DATEADD,DATEDIFF, etc. Also make sure to read the examples posted at the end of the following blog
http://beyondrelational.com/blogs/madhivanan/archive/2010/06/03/understanding-datetime-column-part-iii.aspx]]></description>
		<content:encoded><![CDATA[<p>Have a look at SQL Server helo file BOL and search for functions like DAY, MONTH, YEAR, DATEADD,DATEDIFF, etc. Also make sure to read the examples posted at the end of the following blog<br />
<a href="http://beyondrelational.com/blogs/madhivanan/archive/2010/06/03/understanding-datetime-column-part-iii.aspx" rel="nofollow">http://beyondrelational.com/blogs/madhivanan/archive/2010/06/03/understanding-datetime-column-part-iii.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasvant</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-179204</link>
		<dc:creator><![CDATA[jasvant]]></dc:creator>
		<pubDate>Sat, 15 Oct 2011 11:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-179204</guid>
		<description><![CDATA[how to use date function in sql server...m new in sql server........ plz help me]]></description>
		<content:encoded><![CDATA[<p>how to use date function in sql server&#8230;m new in sql server&#8230;&#8230;.. plz help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABC_MS .Net</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-166792</link>
		<dc:creator><![CDATA[ABC_MS .Net]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 09:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-166792</guid>
		<description><![CDATA[Query 



I  have a list of runners and their race times and ages. Write a
Query to display the runners sorted by finish time with a column showing
their finish position (ranking) within their age group.

The age groups are
0 - 15 years
16 - 29 years
30+ years

Name    Time    Age
--------------------
Steve   12      33
Tim     34      28
Mark    22      37
Tom     21      30
Cliff   13      33
Vini    17      28
Matt    10      28
Ben      9      29
Brandon 15      14


Output should be like below

Name    Time    Age     Ranking
=====   ====    ===     =======
Ben      9      29                1
Matt    10      28                2
Steve   12      33               1
Cliff   13      33                 2
Brandon 15      14            1
Vini    17      28                3
Tom     21      30              3
Mark    22      37             4
Tim     34      28              4]]></description>
		<content:encoded><![CDATA[<p>Query </p>
<p>I  have a list of runners and their race times and ages. Write a<br />
Query to display the runners sorted by finish time with a column showing<br />
their finish position (ranking) within their age group.</p>
<p>The age groups are<br />
0 &#8211; 15 years<br />
16 &#8211; 29 years<br />
30+ years</p>
<p>Name    Time    Age<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Steve   12      33<br />
Tim     34      28<br />
Mark    22      37<br />
Tom     21      30<br />
Cliff   13      33<br />
Vini    17      28<br />
Matt    10      28<br />
Ben      9      29<br />
Brandon 15      14</p>
<p>Output should be like below</p>
<p>Name    Time    Age     Ranking<br />
=====   ====    ===     =======<br />
Ben      9      29                1<br />
Matt    10      28                2<br />
Steve   12      33               1<br />
Cliff   13      33                 2<br />
Brandon 15      14            1<br />
Vini    17      28                3<br />
Tom     21      30              3<br />
Mark    22      37             4<br />
Tim     34      28              4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phani</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-159139</link>
		<dc:creator><![CDATA[Phani]]></dc:creator>
		<pubDate>Thu, 18 Aug 2011 19:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-159139</guid>
		<description><![CDATA[I have the same problem as anand has .. 

does any one has any solution ??]]></description>
		<content:encoded><![CDATA[<p>I have the same problem as anand has .. </p>
<p>does any one has any solution ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-149298</link>
		<dc:creator><![CDATA[Anand]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 07:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-149298</guid>
		<description><![CDATA[Hi,
I have strange requirement .

I need to show ranks for all the rows except few in between.
I tried that in using where id&#039;s not in (&#039;1&#039;,&#039;2&#039;)

In this case I&#039;m getting only the rows where id&#039;s not in (1,2)

Is there any way to get those rows as well in the same query ?

Or Do I need to Follow a different approach?]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
I have strange requirement .</p>
<p>I need to show ranks for all the rows except few in between.<br />
I tried that in using where id&#8217;s not in (&#8217;1&#8242;,&#8217;2&#8242;)</p>
<p>In this case I&#8217;m getting only the rows where id&#8217;s not in (1,2)</p>
<p>Is there any way to get those rows as well in the same query ?</p>
<p>Or Do I need to Follow a different approach?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL SERVER – Interview Questions and Answers – Frequently Asked Questions – Day 18 of 31 Journey to SQLAuthority</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-149037</link>
		<dc:creator><![CDATA[SQL SERVER – Interview Questions and Answers – Frequently Asked Questions – Day 18 of 31 Journey to SQLAuthority]]></dc:creator>
		<pubDate>Mon, 18 Jul 2011 01:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-149037</guid>
		<description><![CDATA[[...] Returns the rank of rows within the partition of a result set, without any gaps in the ranking. (Read more here [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Returns the rank of rows within the partition of a result set, without any gaps in the ranking. (Read more here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lena</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-132892</link>
		<dc:creator><![CDATA[Lena]]></dc:creator>
		<pubDate>Wed, 04 May 2011 14:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-132892</guid>
		<description><![CDATA[Hello - please help - I want to rank records in the table and store this rank in the same table for further processing - what is the simplest way to do it? I&#039;m working in SQL 2005......]]></description>
		<content:encoded><![CDATA[<p>Hello &#8211; please help &#8211; I want to rank records in the table and store this rank in the same table for further processing &#8211; what is the simplest way to do it? I&#8217;m working in SQL 2005&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhivya</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-99292</link>
		<dc:creator><![CDATA[Dhivya]]></dc:creator>
		<pubDate>Fri, 12 Nov 2010 11:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-99292</guid>
		<description><![CDATA[Your posts are very easy to understand.

Thanks for the great article. It&#039;s very useful to us.]]></description>
		<content:encoded><![CDATA[<p>Your posts are very easy to understand.</p>
<p>Thanks for the great article. It&#8217;s very useful to us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NandaKumar</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-95678</link>
		<dc:creator><![CDATA[NandaKumar]]></dc:creator>
		<pubDate>Mon, 25 Oct 2010 09:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-95678</guid>
		<description><![CDATA[NTile Ranking function groups the total records in a specified no of groups. Here it mentioned as NTile(4), thus split total records to 4 groups(1,2 3 &amp; 4). For more information goto 
http://msdn.microsoft.com/en-us/library/ms175126.aspx]]></description>
		<content:encoded><![CDATA[<p>NTile Ranking function groups the total records in a specified no of groups. Here it mentioned as NTile(4), thus split total records to 4 groups(1,2 3 &amp; 4). For more information goto<br />
<a href="http://msdn.microsoft.com/en-us/library/ms175126.aspx" rel="nofollow">http://msdn.microsoft.com/en-us/library/ms175126.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumit Kumar Gaud</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-86746</link>
		<dc:creator><![CDATA[Sumit Kumar Gaud]]></dc:creator>
		<pubDate>Mon, 06 Sep 2010 09:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-86746</guid>
		<description><![CDATA[Hi Pinal,
I want to get some amount of rows from a table, e.g. 10 rows, from 15th row in the table ordered by some column.
how to use row_numberIO or any other functions

Another Question:
Can Identity Column is attached to select list in any select Query susch as

select Identity(1,1) as row_number,col1,col2 from table1]]></description>
		<content:encoded><![CDATA[<p>Hi Pinal,<br />
I want to get some amount of rows from a table, e.g. 10 rows, from 15th row in the table ordered by some column.<br />
how to use row_numberIO or any other functions</p>
<p>Another Question:<br />
Can Identity Column is attached to select list in any select Query susch as</p>
<p>select Identity(1,1) as row_number,col1,col2 from table1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swathi</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-86426</link>
		<dc:creator><![CDATA[swathi]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 06:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-86426</guid>
		<description><![CDATA[Hi Pinal
Can U explain briefly about NTILE Ranking function with an realtime example]]></description>
		<content:encoded><![CDATA[<p>Hi Pinal<br />
Can U explain briefly about NTILE Ranking function with an realtime example</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manoj Pandey</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-64866</link>
		<dc:creator><![CDATA[Manoj Pandey]]></dc:creator>
		<pubDate>Fri, 09 Apr 2010 04:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-64866</guid>
		<description><![CDATA[Very clearly described the definitions and example of all the 4. I was searching exactly this kind of concise &amp; clear stuff.

Dave, Thanks.

-Manoj]]></description>
		<content:encoded><![CDATA[<p>Very clearly described the definitions and example of all the 4. I was searching exactly this kind of concise &amp; clear stuff.</p>
<p>Dave, Thanks.</p>
<p>-Manoj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Tkatch</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-60001</link>
		<dc:creator><![CDATA[Brian Tkatch]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-60001</guid>
		<description><![CDATA[As a quick reply (not sure if this is best). Add a WHERE clause ignoring NULLs, then UNION ALL to add the record that are NULL.

Or, CASE colx WHEN NULL THEN NULL ELSE RANK....]]></description>
		<content:encoded><![CDATA[<p>As a quick reply (not sure if this is best). Add a WHERE clause ignoring NULLs, then UNION ALL to add the record that are NULL.</p>
<p>Or, CASE colx WHEN NULL THEN NULL ELSE RANK&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: balaji</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-59965</link>
		<dc:creator><![CDATA[balaji]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 02:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-59965</guid>
		<description><![CDATA[hi ,
  Can u let me know how 2 ignore ranking if the column value is null.for e.g

colX     Rank
52        7
108      1
80        2
80        2
null       8

in the above case i want the ranking for  5th row to be null instead of 8.Need ur guidance]]></description>
		<content:encoded><![CDATA[<p>hi ,<br />
  Can u let me know how 2 ignore ranking if the column value is null.for e.g</p>
<p>colX     Rank<br />
52        7<br />
108      1<br />
80        2<br />
80        2<br />
null       8</p>
<p>in the above case i want the ranking for  5th row to be null instead of 8.Need ur guidance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imran Mohammed</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-56781</link>
		<dc:creator><![CDATA[Imran Mohammed]]></dc:creator>
		<pubDate>Mon, 19 Oct 2009 02:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-56781</guid>
		<description><![CDATA[@Yogitha bali g.s

Question : Display the different types of credit caeds used for purchasing products?

Answer : 
VISA
MASTER
AMERICAN EXPRESS
Blah Blah....

How I am I suppose to know this information. 

Please post your complete question, with complete details. 

~ IM.]]></description>
		<content:encoded><![CDATA[<p>@Yogitha bali g.s</p>
<p>Question : Display the different types of credit caeds used for purchasing products?</p>
<p>Answer :<br />
VISA<br />
MASTER<br />
AMERICAN EXPRESS<br />
Blah Blah&#8230;.</p>
<p>How I am I suppose to know this information. </p>
<p>Please post your complete question, with complete details. </p>
<p>~ IM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yogitha bali g.s</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-56770</link>
		<dc:creator><![CDATA[yogitha bali g.s]]></dc:creator>
		<pubDate>Sat, 17 Oct 2009 10:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-56770</guid>
		<description><![CDATA[Display the different types of credit caeds used for purchasing products?]]></description>
		<content:encoded><![CDATA[<p>Display the different types of credit caeds used for purchasing products?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hanu</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-55885</link>
		<dc:creator><![CDATA[hanu]]></dc:creator>
		<pubDate>Tue, 15 Sep 2009 11:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-55885</guid>
		<description><![CDATA[hi sir,
   this is hanu, i have ony doubt that is


how to store dense_rank() function results in sqlserver database.


give me solution with example, thank u sir

ex:

sid    same    marks     rank
1        hanu      68       3   
2        bhanu     78        2 
3        ramu      80      1]]></description>
		<content:encoded><![CDATA[<p>hi sir,<br />
   this is hanu, i have ony doubt that is</p>
<p>how to store dense_rank() function results in sqlserver database.</p>
<p>give me solution with example, thank u sir</p>
<p>ex:</p>
<p>sid    same    marks     rank<br />
1        hanu      68       3<br />
2        bhanu     78        2<br />
3        ramu      80      1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hatic</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-53924</link>
		<dc:creator><![CDATA[Hatic]]></dc:creator>
		<pubDate>Tue, 21 Jul 2009 15:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-53924</guid>
		<description><![CDATA[Hi Pinal, 
I&#039;m trying to convert these two rows to access sql.

dense_rank() over(partition by field1 order by field2) as name1,

row_number() over(partition by fld1, (dense_rank() over(partition by fldnm1 order by fldnm2)) order by fld2) as name2

can you help me?
thanks in advance]]></description>
		<content:encoded><![CDATA[<p>Hi Pinal,<br />
I&#8217;m trying to convert these two rows to access sql.</p>
<p>dense_rank() over(partition by field1 order by field2) as name1,</p>
<p>row_number() over(partition by fld1, (dense_rank() over(partition by fldnm1 order by fldnm2)) order by fld2) as name2</p>
<p>can you help me?<br />
thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-53787</link>
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Fri, 17 Jul 2009 08:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-53787</guid>
		<description><![CDATA[Hi Pinal,

I try to determine the newest Price from multiple Items in a PriceTable. In Oracle, I can do this with ranking functions:

SELECT ItemId, MAX(Price) KEEP(DENSE_RANK FIRST ORDER BY FromDate DESC) AS Price
FROM PriceTable
GROUP BY ItemId

Is it possible to do the same with ranking functions in MSSQL?

Thanks 
Martin]]></description>
		<content:encoded><![CDATA[<p>Hi Pinal,</p>
<p>I try to determine the newest Price from multiple Items in a PriceTable. In Oracle, I can do this with ranking functions:</p>
<p>SELECT ItemId, MAX(Price) KEEP(DENSE_RANK FIRST ORDER BY FromDate DESC) AS Price<br />
FROM PriceTable<br />
GROUP BY ItemId</p>
<p>Is it possible to do the same with ranking functions in MSSQL?</p>
<p>Thanks<br />
Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL SERVER - 2008 - Interview Questions and Answers - Part 8 Journey to SQL Authority with Pinal Dave</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-47490</link>
		<dc:creator><![CDATA[SQL SERVER - 2008 - Interview Questions and Answers - Part 8 Journey to SQL Authority with Pinal Dave]]></dc:creator>
		<pubDate>Thu, 26 Feb 2009 12:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-47490</guid>
		<description><![CDATA[[...] Returns the rank of rows within the partition of a result set, without any gaps in the ranking. (Read More Here [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Returns the rank of rows within the partition of a result set, without any gaps in the ranking. (Read More Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQLAuthority News - Best Articles on SQLAuthority.com Journey to SQL Authority with Pinal Dave</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-47253</link>
		<dc:creator><![CDATA[SQLAuthority News - Best Articles on SQLAuthority.com Journey to SQL Authority with Pinal Dave]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 12:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-47253</guid>
		<description><![CDATA[[...] SQL SERVER - 2005 - Sample Example of RANKING Functions - ROW_NUMBER, RANK, DENSE_RANK, NTILE [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SQL SERVER &#8211; 2005 &#8211; Sample Example of RANKING Functions &#8211; ROW_NUMBER, RANK, DENSE_RANK, NTILE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hariharan</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-45149</link>
		<dc:creator><![CDATA[hariharan]]></dc:creator>
		<pubDate>Mon, 29 Dec 2008 06:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-45149</guid>
		<description><![CDATA[how to get values like this is sqlserver query?

Order Count,1,2,1-2,5,63,5-63,64,64,64,65,80,65-80,]]></description>
		<content:encoded><![CDATA[<p>how to get values like this is sqlserver query?</p>
<p>Order Count,1,2,1-2,5,63,5-63,64,64,64,65,80,65-80,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varun.c</title>
		<link>http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-40745</link>
		<dc:creator><![CDATA[Varun.c]]></dc:creator>
		<pubDate>Thu, 24 Jul 2008 09:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqlauthority.com/2007/10/09/sql-server-2005-sample-example-of-ranking-functions-row_number-rank-dense_rank-ntile/#comment-40745</guid>
		<description><![CDATA[Hi,

It was an amazing article with apt example.
AWESOME STUFF!!!]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>It was an amazing article with apt example.<br />
AWESOME STUFF!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

